Texas Roadhouse
Texas Roadhouse Menu with Prices 2026
Texas Roadhouse Menu with Prices
9 items| Menu Category | Popular Items | Average Price |
|---|---|---|
| Hand-Cut Steaks | USDA Choice Sirloin, Ribeye, New York Strip, Dallas Filet | $13.99 – $32.99 |
| Fall-Off-The-Bone Ribs | Half Slab, Full Slab | $19.99 – $28.99 |
| Texas Size Combos | Steak & Ribs, Steak & Shrimp, Chicken & Ribs | $21.99 – $32.99 |
| Chicken Specialties | Grilled BBQ Chicken, Country Fried Chicken | $13.99 – $17.99 |
| Burgers & Sandwiches | All-American Cheeseburger, BBQ Chicken Sandwich | $11.99 – $14.99 |
| Salads | Grilled Chicken Salad, Chicken Caesar Salad | $10.99 – $14.99 |
| Kids & Ranger Meals | Mini Cheeseburgers, Mac & Cheese | $6.99 – $9.99 |
| Sides | Steak Fries, Baked Potato, Buttered Corn | $2.99 – $4.99 |
| Drinks | Soft Drinks, Margaritas, Beer | $2.99 – $12.99 |
Texas Roadhouse Breakfast Menu with Prices (Breakfast available only at selected locations or special events)
8 items| Breakfast Item | Description | Price |
|---|---|---|
| Country Breakfast Plate | Eggs, bacon or sausage, toast, hash browns | $8.99 |
| Steak & Eggs | 6 oz steak with eggs and potatoes | $12.99 |
| Breakfast Sandwich | Egg, cheese, sausage or bacon | $6.99 |
| Pancake Stack | Buttermilk pancakes with syrup | $7.99 |
| Biscuits & Gravy | Southern-style biscuits with gravy | $5.99 |
| Breakfast Burrito | Eggs, cheese, sausage, peppers | $7.99 |
| Coffee | Fresh brewed coffee | $2.49 |
| Orange Juice | Fresh juice | $2.99 |
Texas Roadhouse Lunch Menu with Prices
7 items| Lunch Item | Description | Price |
|---|---|---|
| 6 oz Sirloin Steak | Hand-cut steak with 2 sides | $13.99 |
| BBQ Chicken | Grilled chicken with BBQ sauce | $11.99 |
| Pulled Pork Sandwich | Slow cooked pork with fries | $10.99 |
| All-American Cheeseburger | Beef patty with cheese and fries | $11.49 |
| Grilled Chicken Sandwich | Chicken breast sandwich | $10.99 |
| Chicken Critters Basket | Fried chicken strips with fries | $11.99 |
| House Salad with Chicken | Mixed greens with grilled chicken | $10.99 |
Texas Roadhouse Dinner Menu with Prices
8 items| Dinner Item | Description | Price |
|---|---|---|
| Dallas Filet | Tender filet steak | $24.99 – $29.99 |
| Ft. Worth Ribeye | Juicy ribeye steak | $25.99 – $32.99 |
| New York Strip | Classic steak cut | $22.99 |
| Prime Rib | Slow roasted prime rib | $24.99 – $29.99 |
| BBQ Roasted Half Chicken | Marinated half chicken | $14.99 |
| Grilled Salmon | Atlantic salmon filet | $18.99 |
| Country Fried Sirloin | Fried steak with gravy | $16.99 |
| Grilled Pork Chops | Two thick pork chops | $17.99 |
Texas Roadhouse Salad Menu with Prices
6 items| Salad | Description | Price |
|---|---|---|
| House Salad | Lettuce, tomatoes, eggs, cheddar | $4.99 |
| Caesar Salad | Romaine lettuce, parmesan, croutons | $4.99 |
| Grilled Chicken Salad | Chicken breast with greens | $13.99 |
| Chicken Caesar Salad | Chicken with Caesar dressing | $13.49 |
| Steakhouse Filet Salad | Filet steak slices on salad | $16.99 |
| Salmon Salad | Grilled salmon with greens | $15.99 |
Texas Roadhouse Drink Menu with Prices
10 items| Drink | Description | Price |
|---|---|---|
| Soft Drinks | Coke, Sprite, Dr Pepper | $2.99 |
| Iced Tea | Sweet or unsweet tea | $2.99 |
| Lemonade | Fresh lemonade | $3.49 |
| Strawberry Lemonade | Lemonade with strawberry | $3.99 |
| Coffee | Fresh brewed | $2.49 |
| Draft Beer | Domestic draft beer | $4.99 – $6.99 |
| Bottled Beer | Domestic or imported beer | $5.99 – $7.99 |
| Margaritas | House margarita | $6.99 – $10.99 |
| Texas Peach Fuzz | Signature cocktail | $8.99 |
| Wine | Red or white wine | $6.99 – $9.99 |
Texas Roadhouse Kids Menu with Prices
7 items| Kids Meal | Description | Price |
|---|---|---|
| Mini Cheeseburgers | Two mini burgers with fries | $6.99 |
| Jr. Chicken Tenders | Chicken tenders with fries | $6.99 |
| Mac & Cheese | Creamy macaroni | $5.99 |
| Grilled Chicken | Small grilled chicken with side | $6.99 |
| Hot Dog | Kids hot dog with fries | $5.99 |
| Ranger Rib Basket | Small ribs with fries | $8.99 |
| Ranger Sirloin | 6 oz steak for kids | $9.99 |
Texas Roadhouse Specials Menu with Prices
5 items| Special | Description | Price |
|---|---|---|
| Early Dine Special | Select meals before 6 PM | $10.99 |
| Ribeye Special | Discounted ribeye steak | $19.99 |
| Steak & Shrimp Combo | Steak with grilled shrimp | $21.99 |
| Chicken Critters Special | Chicken strips meal | $11.99 |
| Prime Rib Weekend Special | Prime rib dinner | $24.99 |
Texas Roadhouse Family Meals with Prices
5 items| Family Meal | Serves | Price |
|---|---|---|
| Family BBQ Chicken Meal | 4–6 people | $39.99 |
| Family Rib Feast | Full ribs with sides | $49.99 |
| Family Chicken Critters Meal | Chicken strips with sides | $34.99 |
| Family Pulled Pork Meal | Pulled pork sandwiches | $29.99 |
| Family Steak Dinner | Multiple sirloin steaks | $59.99 |
Texas Roadhouse Food Combos
5 items| Combo Meal | Includes | Price |
|---|---|---|
| Sirloin & Grilled Shrimp | Steak with shrimp | $19.99 |
| Sirloin & Ribs | Steak with ribs | $21.99 |
| Chicken & Ribs | BBQ chicken and ribs | $19.99 |
| Chicken & Shrimp | Chicken breast and shrimp | $18.99 |
| Ribeye & Shrimp | Ribeye steak and shrimp | $24.99 |
Texas Roadhouse Side Menu with Prices
9 items| Side Dish | Description | Price |
|---|---|---|
| Steak Fries | Crispy seasoned fries | $2.99 |
| Mashed Potatoes | Creamy potatoes with gravy | $2.99 |
| Baked Potato | Loaded baked potato | $3.49 |
| Sweet Potato | With honey cinnamon butter | $3.49 |
| Buttered Corn | Sweet corn | $2.99 |
| Green Beans | Southern-style green beans | $2.99 |
| Seasoned Rice | Flavored rice | $2.99 |
| Sautéed Mushrooms | Butter cooked mushrooms | $3.99 |
| Sautéed Onions | Caramelized onions | $3.99 |
Texas Roadhouse Menu with Calories
10 items| Menu Item | Description | Calories | Price (USD) |
|---|---|---|---|
| 6 oz Sirloin Steak | Lean hand-cut steak | 250–300 cal | $13.99 |
| 8 oz Sirloin Steak | Medium portion steak | 340 cal | $15.99 |
| Ft. Worth Ribeye (12 oz) | Juicy marbled ribeye | 950 cal | $26.99 |
| Dallas Filet (6 oz) | Tender filet steak | 270 cal | $24.99 |
| Fall-Off-The-Bone Ribs (Half Slab) | BBQ pork ribs | 900 cal | $19.99 |
| Grilled BBQ Chicken | Marinated grilled chicken | 300 cal | $13.99 |
| Chicken Critters | Fried chicken tenders | 480 cal | $12.99 |
| Pulled Pork Dinner | Slow cooked pork | 890 cal | $14.99 |
| Grilled Salmon | Atlantic salmon filet | 410 cal | $18.99 |
| Country Fried Steak | Fried steak with gravy | 1000+ cal | $16.99 |
Texas Roadhouse Side Menu with Calories
9 items| Side Dish | Calories | Price |
|---|---|---|
| Steak Fries | 360 cal | $2.99 |
| Mashed Potatoes | 260 cal | $2.99 |
| Sweet Potato | 350 cal | $3.49 |
| Baked Potato | 380 cal | $3.49 |
| Buttered Corn | 190 cal | $2.99 |
| Green Beans | 100 cal | $2.99 |
| Seasoned Rice | 200 cal | $2.99 |
| House Salad | 230 cal | $4.99 |
| Caesar Salad | 250 cal | $4.99 |
Texas Roadhouse Drink Menu with Calories
8 items| Drink | Calories | Price |
|---|---|---|
| Soft Drink | 150–250 cal | $2.99 |
| Iced Tea | 0–120 cal | $2.99 |
| Lemonade | 130 cal | $3.49 |
| Strawberry Lemonade | 180 cal | $3.99 |
| Draft Beer | 150–200 cal | $5.99 |
| House Margarita | 220 cal | $7.99 |
| Texas Peach Fuzz Cocktail | 250 cal | $8.99 |
| Wine Glass | 120–160 cal | $7.99 |
Texas Roadhouse Secret Menu Items
6 items| Secret Item | Description | Estimated Price |
|---|---|---|
| Loaded Sweet Potato | Sweet potato with marshmallows, caramel & butter | $4.99 |
| Extra Ribs Sauce | Request extra signature BBQ sauce | Free |
| Steakhouse Burger | Burger topped with steakhouse mushrooms & onions | $13.99 |
| Fried Pickles | Available at some locations upon request | $6.99 |
| Extra Fresh Rolls | Unlimited rolls with cinnamon butter | Free |
| Ribeye Sandwich | Ribeye steak served as sandwich | $16.99 |
Texas Roadhouse Gluten-Free Menu Options
6 items| Category | Gluten-Free Items |
|---|---|
| Steaks | Sirloin, Ribeye, Dallas Filet, New York Strip |
| Chicken | Grilled BBQ Chicken |
| Seafood | Grilled Salmon, Grilled Shrimp |
| Salads | House Salad (without croutons), Grilled Chicken Salad |
| Sides | Baked Potato, Sweet Potato, Buttered Corn, Green Beans, Seasoned Rice |
| Drinks | Soft drinks, tea, lemonade, most wines |
Texas Roadhouse Locations Near Me
Frequently Asked Questions
No, Texas Roadhouse usually does not take traditional reservations. Instead they use a waitlist system where you can add your name online before arriving.
Most locations do not have their own delivery drivers, but you can order using apps like DoorDash or Uber Eats in some cities.
Many locations open for dinner around 3:00 PM or 4:00 PM from Monday to Thursday. On weekends they may open earlier for lunch around 11:00 AM or 12:00 PM.
Most locations close around 10:00 PM on weekdays and 11:00 PM on Friday and Saturday nights. Sunday hours may be slightly earlier.
Pay depends on the job and location. Servers earn a small hourly wage plus tips, while kitchen workers or hosts usually earn between $12 and $18 per hour depending on experience.
People Also Viewed
You May Also Like




